Full Disclosure Policy – 2017 First Quarter Reports
20 % IRA 2017 | First Quarter | View |
LDRRMFU 2017 | First Quarter | View |
Manpower 2017 | First Quarter | View |
SEF Utilization 2017 | First Quarter | View |
Services Bid-Out 2017 | First Quarter | View |
Statement of Cashflows 2017 | First Quarter | View |
Supplemental Procurement Plan 2017 | First Quarter | View |
Trust Fund Utilization 2017 | First Quarter | View |
Unliquidated Cash Advances 2017 | First Quarter | View |
Full Disclosure Policy – 2017 Second Quarter Reports
20 % IRA 2017 | Second Quarter | View |
LDRRMFU 2017 | Second Quarter | View |
Manpower 2017 | Second Quarter | View |
SEF Utilization 2017 | Second Quarter | View |
Services Bid-Out 2017 | Second Quarter | View |
Statement of Cashflows 2017 | Second Quarter | View |
Supplemental Procurement Plan 2017 | Second Quarter | View |
Trust Fund Utilization 2017 | Second Quarter | View |
Unliquidated Cash Advances 2017 | Second Quarter | View |
Full Disclosure Policy – 2017 Third Quarter Reports
20 % IRA 2017 | Third Quarter | View |
LDRRMFU 2017 | Third Quarter | View |
Manpower 2017 | Third Quarter | View |
SEF Utilization 2017 | Third Quarter | View |
Services Bid-Out 2017 | Third Quarter | View |
Statement of Cashflows 2017 | Third Quarter | View |
Supplemental Procurement Plan 2017 | Third Quarter | View |
Trust Fund Utilization 2017 | Third Quarter | View |
Unliquidated Cash Advances 2017 | Third Quarter | View |
Full Disclosure Policy – 2017 Fourth Quarter Reports
20 % IRA 2017 | Fourth Quarter | View |
LDRRMFU 2017 | Fourth Quarter | View |
Manpower 2017 | Fourth Quarter | View |
SEF Utilization 2017 | Fourth Quarter | View |
Services Bid-Out 2017 | Fourth Quarter | View |
Statement of Cashflows 2017 | Fourth Quarter | View |
Supplemental Procurement Plan 2017 | Fourth Quarter | View |
Trust Fund Utilization 2017 | Fourth Quarter | View |
Unliquidated Cash Advances 2017 | Fourth Quarter | View |