Full Disclosure Policy – 2016 First Quarter Reports
20 % IRA 2016 | First Quarter | View |
LDRRMFU 2016 | First Quarter | View |
Manpower 2016 | First Quarter | View |
SEF Utilization 2016 | First Quarter | View |
Services Bid-Out 2016 | First Quarter | View |
Statement of Cashflows 2016 | First Quarter | View |
Supplemental Procurement Plan 2016 | First Quarter | View |
Trust Fund Utilization 2016 | First Quarter | View |
Unliquidated Cash Advances 2016 | First Quarter | View |
Full Disclosure Policy – 2016 Second Quarter Reports
20 % IRA 2016 | Second Quarter | View |
LDRRMFU 2016 | Second Quarter | View |
Manpower 2016 | Second Quarter | View |
SEF Utilization 2016 | Second Quarter | View |
Services Bid-Out 2016 | Second Quarter | View |
Statement of Cashflows 2016 | Second Quarter | View |
Supplemental Procurement Plan 2016 | Second Quarter | View |
Trust Fund Utilization 2016 | Second Quarter | View |
Unliquidated Cash Advances 2016 | Second Quarter | View |
Full Disclosure Policy – 2016 Third Quarter Reports
20 % IRA 2016 | Third Quarter | View |
LDRRMFU 2016 | Third Quarter | View |
Manpower 2016 | Third Quarter | View |
SEF Utilization 2016 | Third Quarter | View |
Services Bid-Out 2016 | Third Quarter | View |
Statement of Cashflows 2016 | Third Quarter | View |
Supplemental Procurement Plan 2016 | Third Quarter | View |
Trust Fund Utilization 2016 | Third Quarter | View |
Unliquidated Cash Advances 2016 | Third Quarter | View |
Full Disclosure Policy – 2016 Fourth Quarter Reports
20 % IRA 2016 | Fourth Quarter | View |
LDRRMFU 2016 | Fourth Quarter | View |
Manpower 2016 | Fourth Quarter | View |
SEF Utilization 2016 | Fourth Quarter | View |
Services Bid-Out 2016 | Fourth Quarter | View |
Statement of Cashflows 2016 | Fourth Quarter | View |
Supplemental Procurement Plan 2016 | Fourth Quarter | View |
Trust Fund Utilization 2016 | Fourth Quarter | View |
Unliquidated Cash Advances 2016 | Fourth Quarter | View |